Sign In | Join Free | My portofva.com |
|
Brand Name : Sunrise
Certification : CE Certificate
Place of Origin : Siyang, Jiangsu
MOQ : 1 pcs
Price : As required
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6 sets per year
Delivery Time : 120 days
Packaging Details : Wooden case safe packaging
Type : Filling Machine
Application : Food, Beverage
Packaging Material : Plastic
Driven Type : Electric
Dimension(L*W*H) : 4430*3280*2450mm
Warranty : 2 years
Machinery Capacity : 18000BPH
Filling Accuracy : 1%(liquid Level)
Model : 40-40-12 filling water machine
Air source pressure : 0.5-0.6MPa
Bottle height : 150-340MM
Overall size : 4430*3280*2450(L*W*H) mm
Packaging Type : Bottles
Automatic Grade : Automatic
Voltage : 220V/380V
Weight : 6000 KG
Key Selling Points : Easy to Operate
After-sales Service : Online support, Video technical support, Field installation
Filling Material : Water
Marketing Type : New Product 2020
Core Components : Motor, Pressure vessel, Pump, PLC, Bearing, Gearbox, Engine
Production capacity : 18000 bph(500ml) bottled water line
Rinsing water pres : 0.15-0.2 MPa
Model | KSCGF08B | KSCGF32A | KSCGF40A | KSCGF60A |
---|---|---|---|---|
Capacity | 10000BPH | 18000BPH | 20000BPH | 30000BPH |
Rinser;24 | Rinser;32 | Rinser;40 | Rinser;60 | |
Modules | Filler;24 | Filler;32 | Filler;40 | Fille;60 |
Seamer;8 | Seamer;8 | Searner;15 | Seamer;20 | |
Bottle type | PET; D=50〜97mm; H=150~320mm | |||
Installed capacity | 5kw | 7kw | 9kw | 11kw |
Compressed air consumption | 0.6Nm3/min,0.6MPa | 0.8Nm3/min,0.6MPa | 1Nm3/min,0.6MPa | 1.2Nm3/min,0.6MPa |
Water consumption | 1.5~2m3/h,0.25MPa | 1.5~2m3/h,0.25MPa | 2.5 〜4m3/h,0.25MPa | 3.5~6m3/h,0.25MPa |
Size | 3000X2300X2500 | 3360X2540X2500 | 3550X3250X2500 | 5800X4500X2500 |
Weight | 6t | 7.2t | 10t | 15t |
Washout rate | 100% | |||
Filling liquid level error | ±3mm | |||
Bottle damage rate | W0.08% | |||
Domoge rate of bottle cap | W0.5% | |||
Sealing pass rate | N99.7% | |||
Capping torque | 0.6〜2.8N.m Fluctuation range ± 15% | |||
Liquid loss rate | W0.3% |
Partial Products Main Technical Parameter:
![]() |
Automatic Mineral Water Bottle Liquid 18000bph 3 In 1 Filling Machine Images |